Amortization Schedule Calculator
See how your mortgage payments are split between principal and interest over time with this detailed amortization schedule.
$
%
%
Loan Summary
Total Principal
$240000.00
Total Interest
$306106.77
Monthly Payment
$1516.96
Payment Breakdown Over Time
Payment Schedule
| Payment # | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $1516.96 | $216.96 | $1300.00 | $239783.04 |
| 2 | $1516.96 | $218.14 | $1298.82 | $239564.90 |
| 3 | $1516.96 | $219.32 | $1297.64 | $239345.58 |
| 4 | $1516.96 | $220.51 | $1296.46 | $239125.07 |
| 5 | $1516.96 | $221.70 | $1295.26 | $238903.37 |
| 6 | $1516.96 | $222.90 | $1294.06 | $238680.46 |
| 7 | $1516.96 | $224.11 | $1292.85 | $238456.35 |
| 8 | $1516.96 | $225.32 | $1291.64 | $238231.03 |
| 9 | $1516.96 | $226.55 | $1290.42 | $238004.48 |
| 10 | $1516.96 | $227.77 | $1289.19 | $237776.71 |
| 11 | $1516.96 | $229.01 | $1287.96 | $237547.71 |
| 12 | $1516.96 | $230.25 | $1286.72 | $237317.46 |
Tips & Information
- The amortization schedule shows how your payments are split between principal and interest over time.
- Early payments consist mostly of interest, while later payments go more toward principal.
- Making extra payments can significantly reduce the total interest paid over the life of the loan.
- Use this calculator to understand how different loan terms affect your payment schedule.